| Energy and Money Saving Recommendations | Cost |
| HVAC | |
| Install time clocks or setback-programmable thermostats. | Low Cost |
| Install locking covers on your thermostats to prevent employee tampering. | Low Cost |
| Set the thermostat to 68°F for heating when the work place is occupied and 60°F after business hours. | No Cost |
| Set your thermostat at 78 degrees for cooling; set it to 85 degrees when the space is vacant. | No Cost |
| Install ceiling fans, blinds, or solar screen shades to cool the office. | Low Cost |
| Close shades or blinds during early morning and late evening to reduce heat gain. | No Cost |
| Clean condenser coils, replace air filters regularly, and check ducts and pipe insulation for damage. | Low Cost |
| Consider installing an air conditioning economizer to bring in outside air when cool outside. | Low Cost |
| Upgrade your HVAC system with a new ENERGY STARŪ model. | Investment |
| Install ceiling and wall insulation. | Investment |
| Water Heating |
| Insulate water heaters greater than 5 years old. | Low Cost |
| Insulate the hot water delivery pipe from the water heater as far as you can; insulate the cold water inlet line for 4 feet. | Low Cost |
| Lighting |
| Turn lights off when areas are vacant. | No Cost |
| Retrofit incandescent light bulbs with compact fluorescent lights. | Low Cost |
| Consider removing excess fluorescent lights and installing reflectors. | Low Cost |
| Install motion detectors in low-traffic areas. | Low Cost |
| Rewire restroom fans to operate with the lights. | Low Cost |
| Retrofit exit signs with LED versions. | Investment |
| Paint walls a light color to increase amount that is reflected | Low Cost |
| Clean dusty diffusers and lamps every 6-12 months. | Low Cost |
| Office Equipment |
| Turn off office equipment at night. Turn on stand-by mode. | No Cost |
| Purchase ENERGY STARŪ models that "power down" and turn on this setting. | Investment |
| Use double-sided printing and reuse paper. | No Cost |
| If appropriate, use laptop computers, they use 90% less energy than most desktops | Investment |
| If appropriate, use ink-jet printers; they use 90% less energy than laser printers. | Investment |
| Purchase appropriately sized copiers. | No Cost |
| Refrigeration |
| Keep evaporator coils clean and free of ice build-up. | No Cost |
| Adjust door latches and replace worn door gaskets. | Low Cost |
| Use night covers on display cases. | Low Cost |
| Keep refrigerators full (water jugs make good fillers). | Low Cost |
| Install auto door-closers and strip curtains on walk-in freezers or coolers. | Low Cost |
| Perform scheduled maintenance on units. | Low Cost |
| Food Service |
| Turn ovens down or off during low production periods. | No Cost |
| Consider replacing some or all electric cooking equipment with comparably sized gas-fired equipment. | Investment |
| Purchase insulated cooking equipment whenever possible | Investment |
| Preheat cooking equipment no longer and at no higher setting than the manufacturer's recommendation. | No Cost |
| Use cooking equipment to capacity. Fully loaded equipment utilizes energy more efficiently. | No Cost |
| Turn off backup fryers during low production periods. | No Cost |
| Filter fryer oil at least once a day to extend the oil life. | No Cost |
| Where applicable, replace broilers with grooved or smooth griddles | Investment |
| Make sure oven doors fit tightly and gaskets are in good condition. | Low Cost |
| Don't overload fryer baskets. Overloading increases cook time. | No Cost |